Major Tech
Major Tech Compact True RMS Auto Ranging Digital Multimeter - MTD80
Major Tech Compact True RMS Auto Ranging Digital Multimeter - MTD80
Couldn't load pickup availability
The Major Tech MTD80 is a compact, high-precision True RMS auto-ranging digital multimeter designed for electricians, technicians, and DIY enthusiasts. Featuring a clear 4000-count backlit LCD display, it automatically detects and measures AC/DC voltage, AC/DC current, resistance, and continuity in Smart Mode. Built for safety and convenience, it includes a Non-Contact Voltage (NCV) detector, an integrated LED flashlight, and CAT III 600V safety rating.
Key Features:
-
True RMS Measurement: Provides accurate readings when measuring linear or non-linear AC loads.
-
Smart Auto-Ranging Mode: Automatically identifies DCV, ACV, resistance, and continuity for fast troubleshooting.
-
Non-Contact Voltage (NCV) Detection: Allows quick and safe voltage testing without direct contact.
-
4000-Count Backlit Display: Ensures easy readability in dark workspaces alongside an integrated LED flashlight.
-
Compact & Rugged ABS Housing: Lightweight 140g pocket-sized design with durable ABS protection.
Technical Specifications
Measurement Ranges & Accuracy
| Function | Measurement Range | Resolution | Accuracy |
| DC Voltage | 0.001mV – 1000V | 0.1mV | ±(0.5% + 3 Digits) |
| AC Voltage | 0.001mV – 750V | 0.1mV | ±(1.0% + 3 Digits) |
| DC Current | 0.1mA – 10A | 0.01mA | ±(2% + 4 Digits) |
| AC Current | 0.1mA – 10A | 0.01mA | ±(1% + 3 Digits) |
| Resistance | 0.001Ω – 40.00MΩ | 0.01MΩ | ±(0.5% + 3 Digits) |
| Capacitance | 4.000nF – 200.0µF | 0.1µF | ±(3.5% + 4 Digits) |
| Frequency | 99.99Hz – 9.999MHz | 0.001MHz | ±(0.1% + 2 Digits) |
| Duty Cycle | 1% – 99% | 0.1% | ±(0.1% + 2 Digits) |
| AC Bandwidth | 50Hz to 400Hz | — | — |
General Hardware & Features
| Specification | Technical Detail |
| Brand / Model | Major Tech (MTD80) |
| Display Type | 4000 Count Backlit LCD |
| Safety Rating | CAT III 600V |
| Voltage Detection | Integrated NCV (Non-Contact Voltage) Detector |
| Testing Functions | Diode Test, Battery Test, Continuity Buzzer |
| Meter Features | Data Hold, Auto Power Off, Overrange Indication |
| Enclosure Material | ABS Plastic |
| Power Source | 2 x 1.5V AAA Batteries |
| Dimensions | 120 x 62 x 33mm |
| Weight | 140g |
Â
Allow for 1 -3 Days Before ShippingÂ
Share
